
A traditional funeral can easily cost more than $10,000. Add that to the medical bills and outstanding debt, and your final expenses can quickly add up to $20,000 or more. The solution – Final Expense Insurance.
Final Expense Insurance offers:
- No medical exam or health questions
- Guaranteed acceptance for ages 50 through 80
- Lifelong protection amounts – $5,000; $10,000; $15,000 or $20,000
- Affordable rates that never increase
Applying is easy!
- Click apply below and complete the application
- Print and sign it
- Send application to:
- Degree of Honor, Attention: Insurance Solutions
- 1100 W Wells Street
- Milwaukee, WI 53233
Coverage Amounts & Monthly Rates
| $5,000 | $10,000 | $15,000 | $20,000 | |||||
|---|---|---|---|---|---|---|---|---|
| Age | Male | Female | Male | Female | Male | Female | Male | Female |
| 55-59 | 28.66 | 22.28 | 55.31 | 47.57 | 81.97 | 62.85 | 108.62 | 83.13 |
| 60-64 | 33.15 | 26.20 | 64.31 | 50.40 | 95.46 | 74.60 | 126.62 | 98.79 |
| 65-69 | 40.44 | 30.07 | 78.89 | 62.14 | 117.33 | 92.21 | 155.77 | 122.29 |
| 70-74 | 53.15 | 42.11 | 104.29 | 82.22 | 155.44 | 122.33 | 206.58 | 162.44 |
FAQs
Apply online
Apply by phone
1-800-947-5812, option 5